Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Peristeri, Greece
Player ID:1,058,752
Unique ID:STEAM_0:1:606116948
Steam IDv3:[U:1:1212233897]
Steam Community:76561199172499625
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Jun 22, 2024 6:15:39 pm (Total: 853 Connects)
Connection Time:11 days 05:32:20 hours
Average Ping:91.85ms (Latency: 45.93ms)
Favorite Weapon:K98Mauser Kar 98k

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
Stfw.Flare [3te PGD] 1d 17:55h Mar 8, 2023 1:07:06 pm 272 64.29 57% 4,005 2,015 1.99 20% 27%
Flare 1d 13:29h Jun 22, 2024 6:42:22 pm 134 78.12 53% 3,182 1,464 2.17 19% 31%
Schtz.Flare [3te PGD] 1d 10:26h Jul 4, 2021 4:01:45 pm 136 59.31 57% 2,142 1,886 1.14 14% 29%
Oschtz.FlaRe [3te PGD] 1d 05:33h Aug 30, 2021 6:34:37 pm 102 57.14 48% 2,022 1,722 1.17 14% 32%
Hfw.Flare [3te PGD][FG] 0d 18:38h Sep 7, 2022 4:22:09 pm 95 64.44 60% 1,630 923 1.77 20% 25%
flaRe. 0d 14:56h Apr 18, 2023 3:00:50 pm 84 67.65 62% 1,396 661 2.11 17% 33%
Uffz.Flare [3te PGD] 0d 12:15h Feb 12, 2022 1:39:15 pm 47 54.79 45% 986 742 1.33 17% 31%
Hgf.Flare [3te PGD][A] 0d 10:32h Nov 16, 2021 5:40:47 pm 43 54.70 44% 760 646 1.18 12% 32%
Stfw.Flare [3te PGD][FG] 0d 08:25h Oct 10, 2022 6:14:13 pm 39 64.54 54% 745 411 1.81 20% 20%
Anw.Flare [3te PGD] 0d 07:33h Jun 9, 2021 6:49:02 pm 38 54.15 58% 516 454 1.14 12% 31%
Obfw.Flare [3te PGD][FG] 0d 07:12h Jun 24, 2022 7:30:23 pm 28 68.68 57% 466 337 1.38 20% 15%
Ostgf.U.A.Flare [3te PGD] 0d 06:42h Jan 11, 2022 2:29:18 pm 22 58.37 55% 558 383 1.46 16% 32%
Stgf.Flare [3te PGD][A] 0d 06:31h Dec 5, 2021 5:08:05 pm 33 58.66 48% 513 372 1.38 13% 31%
Ostgf.Flare [3te PGD][A] 0d 05:22h Dec 27, 2021 5:46:18 pm 17 57.58 53% 546 316 1.73 14% 32%
Unfw.Flare [3te PGD][FG] 0d 05:09h Apr 2, 2022 7:03:01 pm 14 59.14 71% 479 296 1.62 19% 30%
Full Player Aliases List [27]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 5d 15:38h 601 times 39% 1.59
Allies 5d 13:59h 562 times 37% 1.59
Spectator 0d 01:35h 370 times 24% -
Role Time Joined Percentage Kpd
class_allied_garand 3d 14:56h 833 times 19% 1.55
class_axis_kar98 3d 09:51h 1,159 times 27% 1.49
class_axis_sniper 1d 07:03h 491 times 11% 1.70
class_allied_sniper 1d 04:36h 340 times 8% 1.58
class_axis_mp44 0d 19:22h 899 times 21% 1.87
class_allied_heavy 0d 16:51h 400 times 9% 1.86
class_axis_mg42 0d 02:39h 35 times 1% 1.43
class_allied_thompson 0d 01:14h 28 times 1% 1.62
class_axis_pschreck 0d 00:47h 28 times 1% 0.98
class_allied_bazooka 0d 00:42h 26 times 1% 1.11
class_axis_mp40 0d 00:34h 38 times 1% 1.06
class_allied_mg 0d 00:13h 6 times 0% 1.08
Action Achieved Skill Bonus
Headshot 3,566 times 40,609
Double Kill (2 kills) 2,195 times 9,831
Triple Kill (3 kills) 1,274 times 10,132
Domination 1,229 times 106,700
Area Captured 1,167 times 27,116
Domination (4 kills) 734 times 8,431
Rampage (5 kills) 431 times 7,368
Mega Kill (6 kills) 246 times 5,619
Capture Blocked 232 times 2,454
Revenge 181 times 5,380
Round Win 161 times 805
Mega Kill (7 kills) 144 times 4,320
Ultra Kill (8 kills) 87 times 3,402
Monster Kill (10 kills) 45 times 3,150
Ownage (9 kills) 35 times 1,675
Ultra Kill (11 kills) 20 times 1,600
God Like (12 kills) 10 times 1,200
Bomb Planter Killed 9 times 18
Bomb Planted 9 times 54
Bomb Defused 5 times 30

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_donner 9d 18:48h 18,269 84% 11,976 1.53 2,971 80% 16%
dod_anzio 0d 09:07h 861 4% 434 1.98 170 5% 20%
dod_kalt 0d 08:22h 760 3% 381 1.99 174 5% 23%
dod_avalanche 0d 05:43h 595 3% 242 2.46 133 4% 22%
dod_flash 0d 04:39h 450 2% 231 1.95 94 3% 21%
dod_argentan 0d 03:59h 355 2% 182 1.95 58 2% 16%
dod_jagd 0d 03:00h 341 2% 176 1.94 62 2% 18%
dod_colmar 0d 01:15h 122 1% 61 2.00 22 1% 18%
dod_palermo 0d 00:43h 90 0% 52 1.73 16 0% 18%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
K98 Mauser Kar 98k 1.30 6,707 31% 2,065 15% 805 22% 12%
GARAND M1 Garand Rifle 1.30 5,500 25% 969 7% 993 27% 18%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.50 2,423 11% 1,017 7% 331 9% 14%
SPRING Springfield Rifle with Scope 1.50 2,098 10% 1,279 9% 252 7% 12%
MP44 MP44 Assault Rifle 1.35 2,057 9% 1,630 12% 598 16% 29%
BAR BAR Browning Automatic Rifle 1.35 1,436 7% 1,227 9% 440 12% 31%
RIFLEGREN_US Allied Rifle Grenade 1.30 426 2% 130 1% 51 1% 12%
RIFLEGREN_GER German Rifle Grenade 1.30 276 1% 145 1% 34 1% 12%
MG42 MG42 Machine Gun 1.20 201 1% 268 2% 32 1% 16%
FRAG_GER German Grenade 1.25 106 0% 214 2% 12 0% 11%
P38 Pistol 38 1.50 100 0% 66 0% 42 1% 42%
FRAG_US U.S. Grenade 1.25 92 0% 288 2% 13 0% 14%
THOMPSON Thompson Submachine Gun 1.10 81 0% 667 5% 30 1% 37%
COLT Colt .45 model 1911 1.60 78 0% 99 1% 20 1% 26%
MP40 MP40 Machine Pistol 1.25 74 0% 401 3% 27 1% 36%
AMERKNIFE U.S. Issue Knife 3.00 40 0% 10 0% 3 0% 8%
PSCHRECK Panzerschreck 2.25 37 0% 73 1% 3 0% 8%
SPADE Spade Entrenchment Tool 3.00 33 0% 14 0% 1 0% 3%
BAZOOKA Bazooka 2.25 20 0% 43 0% 1 0% 5%
C96 Pistol c96 1.50 18 0% 30 0% 8 0% 44%
M1CARBINE M1 Carbine 1.20 16 0% 37 0% 3 0% 19%
30CAL .30 Caliber Machine Gun 1.25 14 0% 29 0% - 0% 0%
PUNCH Butt Stock Hit 3.00 1 0% - 0% - 0% 0%
DOD_BOMB_TARGET TNT Bomb 1.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
GARAND 11,716 11.0 75.3 13.7
K98 9,759 9.9 78.3 11.8
MP44 5,545 12.8 73.7 13.5
BAR 3,628 11.5 74.8 13.8
K98_SCOPED 3,378 8.3 80.7 11.0
SPRING 3,136 9.9 79.5 10.6
RIFLEGREN_US 1,421 12.0 73.4 14.6
RIFLEGREN_GER 930 13.3 71.9 14.7
MG42 484 18.6 57.2 24.2
FRAG_GER 352 11.1 76.1 12.8
FRAG_US 326 10.1 73.3 16.6
THOMPSON 301 12.3 73.1 14.6
P38 248 14.1 73.0 12.9
COLT 218 17.0 69.3 13.8
MP40 212 13.7 70.3 16.0
AMERKNIFE 62 12.9 75.8 11.3
PSCHRECK 61 16.4 72.1 11.5
M1CARBINE 55 10.9 74.5 14.5
SPADE 47 17.0 74.5 8.5
BAZOOKA 43 9.3 67.4 23.3
C96 42 9.5 71.4 19.0
30CAL 26 19.2 50.0 30.8
DOD_BOMB_TARGET 3 66.7 33.3 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
K98 22,749 9,759 43,056 6,707 2,065 3.25 805 12% 43% 4.40 3.40
GARAND 42,496 11,716 154,964 5,500 969 5.68 993 18% 28% 13.20 7.70
K98_SCOPED 7,444 3,378 10,944 2,423 1,017 2.38 331 14% 45% 3.20 3.10
SPRING 6,641 3,136 9,917 2,098 1,279 1.64 252 12% 47% 3.20 3.20
MP44 29,884 5,545 130,859 2,057 1,630 1.26 598 29% 19% 23.60 14.50
BAR 19,884 3,628 85,609 1,436 1,227 1.17 440 31% 18% 23.60 13.80
RIFLEGREN_US 1,016 1,489 54,899 426 130 3.28 51 12% 147% 36.90 2.40
RIFLEGREN_GER 641 964 34,216 276 145 1.90 34 12% 150% 35.50 2.30
MG42 6,417 484 7,164 201 268 0.75 32 16% 8% 14.80 31.90
FRAG_GER 897 371 12,060 106 214 0.50 12 11% 41% 32.50 8.50
P38 1,221 248 6,504 100 66 1.52 42 42% 20% 26.20 12.20
FRAG_US 769 347 13,145 92 288 0.32 13 14% 45% 37.90 8.40
THOMPSON 1,962 301 8,108 81 667 0.12 30 37% 15% 26.90 24.20
COLT 834 218 5,949 78 99 0.79 20 26% 26% 27.30 10.70
MP40 1,449 212 6,224 74 401 0.18 27 36% 15% 29.40 19.60
AMERKNIFE 887 62 765 40 10 4.00 3 8% 7% 12.30 22.20
PSCHRECK 98 63 882 37 73 0.51 3 8% 64% 14.00 2.60
SPADE 683 47 451 33 14 2.36 1 3% 7% 9.60 20.70
BAZOOKA 66 45 1,093 20 43 0.47 1 5% 68% 24.30 3.30
C96 240 42 1,068 18 30 0.60 8 44% 18% 25.40 13.30
M1CARBINE 214 55 1,511 16 37 0.43 3 19% 26% 27.50 13.40
30CAL 318 26 297 14 29 0.48 - 0% 8% 11.40 22.70
DOD_BOMB_TARGET 3 3 97 1 0 1.00 - 0% 100% 32.30 3.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: